Description
Optional Equipment
- Remote J-can electronic control panel with display for all engine and generator functions
- Stainless Steel Drip Pan
- Three phase generator output
- 24 Volt Starting System
- Dedicated motor starting generator windings
- Sound Attenuated Enclosure / Powder coated aluminum
- Remote Oil Filter Kits
- 50 Cycle Output
- Custom Chrome Package
- Spare Parts Kit
- Custom Front PTO
Specifications | |
Kubota Model | JD4-80.0KW |
Engine | JOHN DEERE 4045AFM85 |
Cubic Inch Displacement | 273 |
Bore x Stroke | 4.21″ x 5.00″ |
Dimensions (LxWxH) | 65″ x 32.0″ x 38″ |
Enclosure Dimensions (LxWxH) | 68″ x 38.0″ x 41″ |
Output (volts) | 208 |
Output (amps) | 223 |
Output (watts) | 80,000 |
Weight | 2459 lbs. |
Fuel Consumption @ 50% Load | 4.3 GPH |
Fuel Consumption @ 100% Load | 7.6 GPH |
Exhaust Dia. | 4.0″ |
Newage / Stanford | UCI 274C / Three Phase |
Reviews
There are no reviews yet.