Description
Optional Equipment
- Start – Stop – 20ft Harness
- Custom Remote Engine / Generator Instrument Panels
- DC Gauge Panel
- Stainless Steel Drip Pan
- Three Phase Generator Output
- Custom Front PTO Pulleys
- 24 Volt Starting System
- 50 Cycle Output
- Dedicated Motor Starting Generator Windings
- Sound Insulation Blanket
- Sound Attenuated Enclosure
- Powder Coated Aluminum
- Remote Oil Filter Kits
- BALMAR High Output Alternator
- Custom Chrome Packages
- Spare Parts Kit
| Specifications | ||
| Kubota Model | D1105-E4BG | |
| Number of Cylinders | 3 | |
| Cubic Inch Displacement | 68.5 | |
| Bore x Stroke | 3.07″ x 3.09″ | |
| Dimensions (LxWxH) | 31.5″ x 18″ x 22.5″ | |
| Enclosure Dimensions (LxWxH) | 35″ x 22″ x 25.5″ | |
| Weight (lbs.) | 567 | |
| Output (volts) | 120/240 | |
| Output (amps) | 80/40 | |
| Output (watts) | 9,500 | |
| Exhaust Dia. | 2.0″ | |
| Raw Water Dia. | 3/4″ | |
| Fuel Line Dia. | 5/16″ | |
| Return Line Dia. | 3/16″ | |




Reviews
There are no reviews yet.