Description
| Optional Equipment |
| • Custom Remote Engine / Generator Instrument Panels |
| Stainless Steel Drip Pan |
| • Custom Front PTO Pulleys |
| • 24 Volt Starting System |
| • Sound Insulation Blanket |
| • Sound Attenuated Enclosure |
| Powder Coated Aluminum |
| • Remote Oil Filter Kits |
| • Custom Chrome Packages |
| • Spare Parts Kit |
| Specifications | |
| Kubota Model | D902-E4B |
| Number of Cylinders | 3 |
| Cubic Inch Displacement | 54.8 |
| Bore x Stroke | 2.83″ x 2.90″ |
| Dimensions (LxWxH) | 26.3″ x 18″ x 22.5″ Specs w/o enclosure |
| Dimensions (LxWxH) | 29″ x 22″ x 24.2″ with enclosure |
| Weight (lbs.) | 344 |
| Output (volts) | 120/240 |
| Output (amps) | 58/29 |
| Output (watts) | 7,000 |
| Exhaust Dia. | 2.0″ |
| Raw Water Dia. | 3/4″ |
| Fuel Line Dia. | 5/16″ |
| Return Line Dia. | 3/16″ |




Reviews
There are no reviews yet.