Description
Optional Equipment
- Custom Remote Engine Instrument Panel
- 120 Volt Electric Remote Raw Water Pump
- Heavy Duty Air Intake Silencer
- Sound Insulation Blanket
- Stainless Steel Drip Pan
- 50 Cycle Output
- ± 1% Voltage Regulation for Users with Integrated Inverter Systems
- Spare Parts Kit
- Enclosure Sound Attenuated
- Powder Coated Aluminum
| Specifications | |
| Type – Horizontal water-cooled 4-cycle diesel engine | |
| KUBOTA Model | EA300NB |
| Number of Cylinders | 1 |
| Bore x stroke [in.] | 2.95 x 2.76 |
| Displacement [cu.in.] | 19.0 |
| SAE net intermittent (HP/rpm) | 7/2800 |
| Combustion system | Spherical |
| Compression ratio | 23 to 1 |
| Fuel injection pump type | Bosch “mini” type |
| Nozzle type | Bosch “throttle” type |
| Cooling system | Fresh water heat exchanger |
| Lubricating system | Forced lubricating by trochoid pump |
| Fuel | ASTM #2 diesel or equivalent |
| Lubricating oil | Quality better than API service CC class |
| Lubricating oil capacity (US Qt) | 1.0 |
| Measurement w/o Soundshield (L x W x H) in. | 28″ x 16″ x 15″ |
| Measurement w/ Soundshield (L x W x H) in. | 31.5″ x 20″ x 20″ |
| Dry weight w/o Soundshield | 185 lbs. |
| Dry weight w/ Soundshield | 215 lbs. |
| Starting system | 12V Battery |
| Fuel line dia. | 5/16″ |
| Return line dia. | 3/16″ |
| Raw water dia. | 5/8″ |
| Exhaust dia. | 1 1/2″ |
| Output Voltage | 120/240 |
| Output Amps | 30/15 |
| Output Watts | 3500 |




Reviews
There are no reviews yet.